Garden Plans > 2019: Bennie - Edible Backyard V2

About this Garden Plan

Home backyard with hot tub, fire ring, grape arbor, chicken coop, and raised beds.

Plan Type, Soil and Location

Garden Location: Houston, Texas
Garden Size: 69' 11" x 62' 6"
Garden Type: Backyard / back garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Corn 601' 1"11" x 1' 5" 
Cucumber 251' 11"1' 11" x 1' 11" 
Fruit (Bush) 72' 11"2' 11" x 2' 11" 
Fruit (Dwarf Tree) 29' 10"9' 10" x 9' 10" 
Grape Vine 44' 11"4' 11" x 4' 11" 
Lantana 2811"9" x 1' 1" 
Lettuce (Crisphead) 369"7" x 11" 
Marigold 427"7" x 7" 
Pepper 181' 1"11" x 1' 3" 
Spinach (Malabar) 3411"9" x 1' 1" 
Squash (Summer) 21' 11"1' 11" x 1' 11" 
Squash (Winter) 22' 11"2' 11" x 2' 11" 
Strawberry 21' 7"1' 5" x 1' 11" 
Tomato (Small) 171' 7"1' 5" x 1' 11" 
Zucchini 81' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
826248