Garden Plans > 2021: Caleshire

About this Garden Plan

Caleshire garden

Plan Type, Soil and Location

Garden Location: United States
Garden Size: 29' 11" x 37' 0"
Garden Type: Backyard / back garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Large) 116' 4"16' 4" x 16' 4" 
Asparagus 41' 5"1' 5" x 1' 5" 
Beans (Pole) 69"5" x 1' 1" 
Blackberry 62' 11"2' 11" x 2' 11" 
Blueberry
 Early Blueray
82' 11"2' 11" x 2' 11" 
Calendula 211"9" x 1' 11" 
Carrot 503"3" x 5" 
Chives 87"5" x 9" 
Comfrey 21' 11"1' 11" x 1' 11" 
Corn 161' 1"11" x 1' 5" 
Cucumber 11' 11"1' 11" x 1' 11" 
Eggplant 41' 3"1' 1" x 1' 5" 
Fig 19' 10"9' 10" x 9' 10" 
Lettuce (Leaf) 453"3" x 5" 
Okra 21' 7"1' 5" x 1' 11" 
Onion 95"3" x 7" 
Peach (Large) 119' 8"19' 8" x 19' 8" 
Peas 303"3" x 7" 
Pepper 61' 1"11" x 1' 3" 
Potatoes (Maincrop) 41' 5"1' 1" x 2' 5" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Raspberry 62' 3"1' 11" x 2' 11" 
Spinach 67"5" x 11" 
Strawberry 41' 7"1' 5" x 1' 11" 
Sunflower 1411"11" x 11" 
Sweet Potato 61' 5"1' 5" x 1' 11" 
Thyme 211"11" x 1' 3" 
Tomato (Large) 41' 7"1' 5" x 1' 11" 
Tomato (Small) 41' 7"1' 5" x 1' 11" 
Watermelon 32' 11"2' 11" x 2' 11" 
Zucchini 31' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
1070030